Channel | Description | Attribute Type |
---|---|---|
1 | Intensity Control | Dim |
2 | Strobe Control | Strb |
3 | Mode Control (6 modes) | Macro |
4 | Speed Control | Spd1 |
5 | Red Level | R |
6 | Green Level | G |
7 | Blue Level | B |
8 | White Level | CM1 |
9 | Amber Level | CM2 |
Channel | Description | Attribute Type |
---|---|---|
1 | Intensity Control | Dim |
2 | Strobe Control | Strb |
3 | Mode Control (6 modes) | Macro |
4 | Speed Control | Spd1 |
5 | Red Level | R |
6 | Green Level | G |
7 | Blue Level | B |
8 | White Level | CM1 |
9 | Amber Level | CM2 |
10 | Ultraviolet Level | CM3 |
Channel | Description | Attribute Type |
---|---|---|
1 | Pan Course Control | Pan (Coarse) |
2 | Pan Fine Control | Pan (Fine) |
3 | Tilt Coarse Control | Tilt (Course) |
4 | Tilt Fine Control | Tilt (Fine) |
6 | Pan Rotation Control | Pan Rot |
7 | Tilt Rotation Control | Tilt Rot |
8 | Itensity Control | Dim |
9 | Strobe Control | Strb |
10 | Macro Control | Macro |
11 | Red Level | R |
12 | Green Level | G |
13 | Blue Level | B |
14 | White Level | CM1 |
15 | Mode Control | CTRL |
There is also a 12 channel base mode and a 39 channel extended mode which allows pixel level control of the clusters. |
Channel | Description | Attribute Type |
---|---|---|
1 | Intensity Control | Dim |
2 | Strobe Control | Strb |
3 | Mode Control | Macro |
4 | Speed Control | Spd1 |
5 | Red Level | R |
6 | Green Level | G |
7 | Blue Level | B |
Channel | Description | Attribute Type |
---|---|---|
1 | Pan Course Control* | Pan (Coarse) |
2 | Tilt Control* | Tilt (Coarse) |
3 | Pan/Tilt Speed Control | Spd1 |
4 | Function Control | CTRL |
5 | Color Control*# | Color |
6 | Effects Speed Control | Spd2 |
7 | Static Gobo Control# | Gobo-G2 Wheel Rot |
8 | Rotating Gobo Control | G1 Wheel Rot |
9 | Index/Rotation Control for Rotating Gobos* | G1 Rot |
10 | Prism# | Lens |
11 | Index/Rotation Control for Prism | FC Control |
12 | Frost Control# | Focus-Frost |
13 | Zoom Control*# | Focus-Zoom |
14 | Focus Control*# | Focus |
15 | Shutter/Strobe Control | Strb |
16 | Intensity Control* | Dim |
This is the basic configuration. There is also a 24 channel configuration that adds eight fine adjustments (*) and autofocus and a 30 channel configuration that adds 6 time adjustments (#). |
Channel | Description | Attribute Type |
---|---|---|
1 | Shutter, Strike, Reset Control | Strb |
2 | Intensity Control | Dim |
3 | Color 1 Control | C1 |
4 | Color 2 Control | C2 |
5 | Rotating Gobo Control | G1 |
6 | Index/Rotation for Rotating Gobo | G1 Rot |
7 | Static Gobo Control | G2 |
8 | Focus Control | Focus |
9 | Iris Control | Iris |
10 | Prism/Frost Control | P1 |
11 | Pan Coarse Control | Pan (Coarse) |
12 | Pan Fine Control | Pan (Fine) |
13 | Tilt Coarse Control | Tilt (Coarse) |
14 | Tilt Fine Control | Tilt (Fine) |
15 | Pan/Tilt Speed Control | Spd1 |
16 | Effects Speed Control | Spd2 |
Channel | Description | Attribute Type |
---|---|---|
1 | Pan Coarse Control | Pan (Coarse) |
2 | Pan Fine Control | Pan (Fine) |
3 | Tilt Coarse Control | Tilt (Coarse) |
4 | Tilt Fine Control | Tilt (Fine) |
5 | Pan/Tilt Speed Control | Spd1 |
6 | Intensity Control | Dim |
7 | Shutter/Strobe Control | Strb |
8 | Zoom Effect | Zoom |
9 | Zoom Control | Lens |
10 | Zoom Shake Control | Focus |
11 | Effects Selection Control | P1 |
12 | Effects Index/Rotation Control | P1 Rot |
13 | Color Control | C1 |
14 | Cyan Level Control | CM1 |
15 | Cyan Saturation Control | Cyan Sat |
16 | Magenta Level Control | CM2 |
17 | Magenta Saturation Control | Mag Sat |
18 | Yellow Level Control | CM3 |
19 | Yellow Saturation Control | C1 Corr |
20 | CTO Control | Zap |
21 | Lamp Output Control | Dummmy |
22 | Lamp on/off Control | CTRL |
Mode # | Nbr of Ch | Mode | Submode | Effects |
---|---|---|---|---|
1 | 367 | Cell | HSI | Yes |
2 | 360 | HSI | No | |
3 | 360 | RGB | No | |
4 | 96 | Block | HSI | Yes |
5 | 90 | HSI | No | |
6 | 90 | RGB | No | |
7 | 9 | All | HSI | Yes |
8 | 3 | HSI | No | |
9 | 3 | RGB | No |
Channel | Description | Attribute Type |
---|---|---|
1 | Color Speed | Spd1 |
2 | Fan Control | |
3 | Range Control | |
4 | Step Control | |
5 | Intensity Effects Control | |
6 | Intensity Fan Control | |
7 | Hue Control | |
8 | Saturation Control | |
9 | Intensity Control | Dim |
⮜ STAGE LIGHTING SERVICES ⮤ HOME ⮥ ⮦ SITE MAP ⮧ DJ LIGHTING SERVICES ⮞