| Distance | Spot | Flood | ||
|---|---|---|---|---|
| Diameter | Footcandles | Diameter | Footcandles | |
| 10' | 2.8' | 925 | 14' | 88 |
| 15' | 4.2' | 411 | 21' | 39 |
| 20' | 5.6' | 231 | 28' | 22 |
| 25' | 7.0' | 148 | 35' | 14 |
| 30' | 8.4' | 102 | 42' | 10 |
| Distance | Spot | Flood | ||
|---|---|---|---|---|
| Diameter | Footcandles | Diameter | Footcandles | |
| 20' | 4.2' | 425 | 16.6' | 50 |
| 25' | 5.3' | 272 | 20.7' | 32 |
| 30' | 6.3' | 189 | 24.9' | 22 |
| 35' | 7.4' | 139 | 29' | 16 |
| 40' | 8.4' | 106 | 33.1' | 13 |
| Distance | Spot | |
|---|---|---|
| Diameter | Footcandles | |
| 10' | 6' | 880 |
| 20' | 13' | 220 |
| 30' | 20' | 97 |
| 40' | 27' | 55 |
| 50' | 33' | 35 |
| 60' | 40' | 24 |
| 70' | 47' | 18 |
| Distance | Spot | |
|---|---|---|
| Diameter | Footcandles | |
| 10' | 5' | 1649 |
| 20' | 10' | 412 |
| 30' | 14' | 183 |
| 40' | 19' | 103 |
| 50' | 23' | 66 |
| 60' | 28' | 46 |
| 70' | 32' | 34 |
| Distance | Spot | |
|---|---|---|
| Diameter | Footcandles | |
| 10' | 4' | 2318 |
| 20' | 7' | 549 |
| 30' | 10' | 258 |
| 40' | 14' | 145 |
| 50' | 17' | 93 |
| 60' | 20' | 64 |
| 70' | 24' | 47 |
| Distance | Footcandles | Horizontal Diameter |
Vertical Diameter |
|---|---|---|---|
| 2.5' | 1296' | 4' | 4' |
| 5' | 324' | 7' | 9' |
| 10' | 81 | 14' | 18' |
| 15' | 36' | 20 | 27' |
| 20' | 20 | 26' | 30' |
| 25' | 13 | 33' | 39' |
| Description | Lamp | Beam | Field | ||
|---|---|---|---|---|---|
| Vert Dia |
Horz Dia |
Vert Dia |
Horz Dia |
||
| Very Narrow Spot (VNSP) | FFN | 6° | 12° | 10° | 24° |
| Narrow Spot (NSP) | FFP | 7° | 14° | 14° | 26° |
| Medium Flood (MFL) | FFR | 12° | 28° | 21° | 44° |
| Wide Flood (WFL) | FFS | 24° | 48° | 45° | 71° |
| Distance | Very Narrow Spot FFN |
Narrow Spot FFP |
||||
|---|---|---|---|---|---|---|
| FC | Vert Dia |
Horz Dia |
FC | Vert Dia |
Horz Dia |
|
| 10' | 4000 | 6 | 4.3' | 3300 | 2.5' | 4.6' |
| 20' | 1000 | 2.5' | 4.6' | 825 | 4.9' | 9.2' |
| 30' | 445 | 5.3' | 12.8' | 367 | 7.4' | 13.9' |
| 40' | 250 | 7.0' | 17.0' | 206 | 9.8' | 18.5' |
| 50' | 160 | 8.8' | 21.3' | 132 | 12.3' | 23.1' |
| 60' | 111 | 10.5' | 25.5' | 92 | 14.8' | 27.7' |
| Distance | Medium Flood FFR |
Wide Flood FFS |
||||
|---|---|---|---|---|---|---|
| FC | Vert Dia |
Horz Dia |
FC | Vert Dia |
Horz Dia |
|
| 10' | 1250 | 3.7' | 8.0' | 400 | 8.3' | 14.3' |
| 20' | 313 | 7.4' | 16.2' | 100 | 16.6' | 28.5' |
| 30' | 139 | 11.1' | 24.3' | 44 | 24.9' | 42.8' |
| 40' | 78 | 14.8' | 32.3' | 25 | 23.1' | 57.0' |
| 50' | 50 | 18.5' | 40.4' | 16 | 41.4' | 71.3' |
| 60' | 35 | 22.2' | 48.5' | 11 | 49.7' | 85.6' |
| Description | Lamp | Beam | Field | ||
|---|---|---|---|---|---|
| Vert Dia |
Horz Dia |
Vert Dia |
Horz Dia |
||
| Narrow Spot (NSP) | 500PAR56/NSP | 8° | 13° | 15° | 32° |
| Medium Flood (MFL) | 500PAR56/MFL | 10° | 26° | 20° | 44° |
| Wide Flood (WFL) | 500PAR56/WFL | 20° | 44° | 34° | 66° |
| Distance | Narrow Spot NSP |
Medium Flood MFL |
Wide Flood WFL |
||||||
|---|---|---|---|---|---|---|---|---|---|
| FC | Vert Dia |
Horz Dia |
FC | Vert Dia |
Horz Dia |
FC | Vert Dia |
Horz Dia |
|
| 10' | 1100 | 2.3' | 3.5' | 350 | 3.5' | 86.3' | 120 | 6.3' | 12.7' |
| 20' | 275 | 4.6' | 7.1' | 88 | 7.1' | 12.6' | 30 | 12.6' | 25.5' |
| 30' | 122 | 6.8' | 10.6' | 39 | 10.6' | 18.9' | 13 | 18.9' | 22.0' |
| 40' | 69 | 9.1' | 14.1' | 22 | 14.1' | 25.2' | 8 | 25.2' | 51.0' |
| 50' | 44 | 11.4' | 17.6' | 14 | 17.6' | 3.5' | 5 | 31.5' | 63.7' |
| Description | Lamp | Field | |
|---|---|---|---|
| Vert Dia |
Horz Dia |
||
| Narrow Spot (NSP) | 200PAR46/NSP | 17° | 23° |
| Medium Flood (MFL) | 200PAR46/MFL | 20° | 40° |
| Very Wide Flood (VWFL) | 200PAR46/VWFL | 63° | 65° |
| Distance | Narrow Spot NSP |
Medium Flood MFL |
Very Wide Flood VWFL |
||||||
|---|---|---|---|---|---|---|---|---|---|
| FC | Vert Dia |
Horz Dia |
FC | Vert Dia |
Horz Dia |
FC | Vert Dia |
Horz Dia |
|
| 5' | 1300 | 2.2' | 3.5' | 448 | 1.8' | 3.6' | 62 | 6.1' | 6.4' |
| 10' | 325 | 3.0' | 4.0' | 112 | 3.6' | 7.3' | 16 | 12.2' | 12.7' |
| 15' | 144 | 4.5' | 6.0' | 50 | 5.3' | 10.9' | 7 | 18.4' | 19.1' |
| 20' | 81 | 6.0' | 8.0' | 28 | 7.0' | 14.6' | |||
| 25' | 52 | 7.5' | 10.0' | 18 | 8.8' | 18.2' | |||
| Distance | Diameter |
|---|---|
| 5' | 0.45' |
| 10' | 0.90' |
| 15' | 1.35' |
| 20' | 1.8' |
| 25' | 2.25' |
| 30' | 2.7' |
⮜ AUDIO/VISUAL SERVICES ⮤ HOME ⮥ ⮦ SITE MAP ⮧ EVENT LIGHTING SERVICES ⮞