EVENT | Start | End |
BUILD | Quantity | Mode | Dipswitch |
MODE | DESCRIPTION |
---|---|
0 | Single unit auto change mode, speed set by potentiometer. Colors are random. Dipswitch Settings 1: 100% color change 2: 100%, 50% color change 3: 100%, 75%, 50%, 25% color change |
1 | Single unit auto fade mode, speed set by dipswitch. Dipswitch Settings 16: 100% color change, fade in and out, 10:30 minutes 17: 100% color change, fade in and out, 2.5 seconds 18: 100% color change, fade in and out, 5 seconds 19: 100% color change, fade in and out, 10 seconds 20: 100% color change, fade in and out, 20 seconds 21: 100% color change, fade in and out, 40 seconds 22: 100% color change, fade in and out, 80 seconds 23: 100% color change, fade in and out, 160 seconds 24: 100% color change, fade in and out, 320 seconds 32: 100%, 50% color change, fade in and out, 10:30 minutes 33: 100%, 50% color change, fade in and out, 2.5 seconds 34: 100%, 50% color change, fade in and out, 5 seconds 35: 100%, 50% color change, fade in and out, 10 seconds 36: 100%, 50% color change, fade in and out, 20 seconds 37: 100%, 50% color change, fade in and out, 40 seconds 38: 100%, 50% color change, fade in and out, 80 seconds 39: 100%, 50% color change, fade in and out, 160 seconds 40: 100%, 50% color change, fade in and out, 320 seconds 48: 100%, 75%, 50%, 25% color change, fade in, 10:30 minutes 49: 100%, 75%, 50%, 25% color change, fade in, 2.5 seconds 50: 100%, 75%, 50%, 25% color change, fade in, 5 seconds 51: 100%, 75%, 50%, 25% color change, fade in, 10 seconds 52: 100%, 75%, 50%, 25% color change, fade in, 20 seconds 53: 100%, 75%, 50%, 25% color change, fade in, 40 seconds 54: 100%, 75%, 50%, 25% color change, fade in, 80 seconds 55: 100%, 75%, 50%, 25% color change, fade in, 160 seconds 56: 100%, 75%, 50%, 25% color change, fade in, 320 seconds 64: 100% color change, fade in, 10:30 minutes 65: 100% color change, fade in, 2.5 seconds 66: 100% color change, fade in, 5 seconds 67: 100% color change, fade in, 10 seconds 68: 100% color change, fade in, 20 seconds 69: 100% color change, fade in, 40 seconds 70: 100% color change, fade in, 80 seconds 71: 100% color change, fade in, 160 seconds 72: 100% color change, fade in, 320 seconds 80: 100%, 50% color change, fade in, 10:30 minutes 81: 100%, 50% olor change, fade in, 2.5 seconds 82: 100%, 50% color change, fade in, 5 seconds 83: 100%, 50% color change, fade in, 10 seconds 84: 100%, 50% color change, fade in, 20 seconds 85: 100%, 50% color change, fade in, 40 seconds 86: 100%, 50% color change, fade in, 80 seconds 87: 100%, 50% color change, fade in, 160 seconds 88: 100%, 50% color change, fade in, 320 seconds 96: 100%, 75%, 50%, 25% color change, fade in, 10:30 minutes 97: 100%, 75%, 50%, 25% color change, fade in, 2.5 seconds 98: 100%, 75%, 50%, 25% color change, fade in, 5 seconds 99: 100%, 75%, 50%, 25% color change, fade in, 10 seconds 100: 100%, 75%, 50%, 25% color change, fade in, 20 seconds 101: 100%, 75%, 50%, 25% color change, fade in, 40 seconds 102: 100%, 75%, 50%, 25% color change, fade in, 80 seconds 103: 100%, 75%, 50%, 25% color change, fade in, 160 seconds 104: 100%, 75%, 50%, 25% color change, fade in, 320 seconds |
2 | Single unit fixed color mode, color set by dipswitch. Dipswitch Settings Red: Switch 1,2,3 in eight steps Green: Switch 4,5,6 in eight steps Blue: Switch 7,8,9 in eight steps |
4 | Five channel DMX master mode, chase speed control by potentiometer. In
this mode, the fixture will drive slave fixtures set to mode 3 (see DMX advanced for details).
The master unit responds to DMX 1 and outputs to DMX 1, 6, 11, and 16. Dipswitch Settings All fixtures are on, four channels changing colors 0: Common behavior, pattern 1 1: Common behavior, pattern 2 2: Common behavior, pattern 3 3: Individual behavior, pattern 1 4: Individual behavior, pattern 2 5: Individual behavior, pattern 3 All fixtures are on, four channels fading in and out 6: Common behavior, pattern 1 7: Common behavior, pattern 2 8: Common behavior, pattern 3 9: Individual behavior, pattern 1 10: Individual behavior, pattern 2 11: Individual behavior, pattern 3 All fixtures are on, four channels fading over 12: Common behavior, pattern 1 13 Common behavior, pattern 2 14 Common behavior, pattern 3 15: Individual behavior, pattern 1 16: Individual behavior, pattern 2 17: Individual behavior, pattern 3 One fixure out of four is on, chaser pattern 18: Same color each step, right to left, pattern 1 19: Same color each step, right to left then left to right, pattern 1 20: Same color each step, right to left, pattern 2 21: Same color each step, right to left then left to right, pattern 2 22: Same color each step, right to left, pattern 3 23: Same color each step, right to left then left to right, pattern 3 24: New color each step, right to left, pattern 1 25: New color each step, right to left then left to right, pattern 1 26: New color each step, right to left, pattern 2 27: New color each step, right to left then left to right, pattern 2 28: New color each step, right to left, pattern 3 29: New color each step, right to left then left to right, pattern 3 Two fixures out of four are on, chaser pattern 30: New color each step, right to left, pattern 1 31: New color each step, right to left then left to right, pattern 1 32: New color each step, right to left, pattern 2 33: New color each step, right to left then left to right, pattern 2 34: New color each step, right to left, pattern 3 35: New color each step, right to left then left to right, pattern 3 |
6 | Three channel DMX master mode, chase speed control by potentiometer. In
this mode, the fixture will drive slave fixtures set to mode 5. See DMX basic for details.
The master unit responds to DMX 1 and outputs to DMX 1, 4, 7, and 10. Dipswitch Settings Same as mode 4. |
8 | Single unit auto change mode, audio speed control. Dipswitch Settings 1: 100% color change 2: 100%, 50% color change 3: 100%, 75%, 50%, 25% color change |
12 | Five channel DMX master mode, audio speed control. In
this mode, the fixture will drive slave fixtures set to mode 3 (see DMX advanced for details).
The master unit responds to DMX 1 and outputs to DMX 1, 6, 11, and 16. Dipswitch Settings Same as mode 4. |
13 | Three channel DMX master mode, audio speed control. In
this mode, the fixture will drive slave fixtures set to mode 5 (see DMX basic for details).
The master unit responds to DMX 1 and outputs to DMX 1, 4, 7, and 10. Dipswitch Settings Same as mode 4. |