Stagecraft Production Service page banner
Home >  Resources >  Projection Screen Size Chart

Projection Screen Size Chart

 
Projection Screen Size In Inches
Diagonal 4:3 (Standard Definition) 16:9 (High Definition)
Inches Width Height Width Height
50" 40" 30" 44" 25"
60" 48" 36" 52" 29"
70" 56" 42" 61" 34"
80" 64" 48" 70" 39"
90" 72" 54" 78" 44"
100" 80" 60" 87" 49"
110" 88" 66" 96" 54"
120" 96" 72" 105" 59"
130" 104" 78" 113" 64"
140" 112" 84" 122" 69"
150" 120" 90" 131" 74"
160" 128" 96" 139" 78"
170" 136" 102" 148" 83"
180" 144" 108" 157" 88"
190" 152" 114" 166" 93"
200" 160" 120" 174" 98"
210" 168" 126" 183" 103"
220" 176" 132" 192" 108"
230" 184" 138" 200" 113"
240" 192" 144" 209" 118"
250" 200" 150" 218" 123"
260" 208" 156" 227" 127"
270" 216" 162" 235" 132"
280" 224" 168" 244" 137"
290" 232" 174" 253" 143"
300" 240" 180" 261" 147"
 
 
Feet to Inches Conversion
1 to 17 Feet 18 to 34 Feet 35 to 50 Feet
Feet Inches Feet Inches Feet Inches
1' 12" 18' 216" 35' 420"
2' 24" 19' 228" 36' 432"
3' 36" 20' 240" 37' 444"
4' 48" 21' 253" 38' 456"
5' 60" 22' 264" 39' 468"
6' 72" 23' 276" 40' 480"
7' 84" 24' 288" 41' 492"
8' 96" 25' 300" 42' 504"
9' 108" 26' 312" 43' 516"
10' 120" 27' 324" 44' 528"
11' 132" 28' 336" 45' 540"
12' 144" 29' 348" 46' 552"
13' 156" 30' 360" 47' 564"
14' 168" 31' 372" 48' 576"
15' 180" 32' 384" 49' 588"
16' 192" 33' 396" 50' 600"
17' 204" 34' 408" 51' 612"
 


Cite As: Stagecraft Production Service. Projection Screen Sizes. [TEMPLATE]

⮤ HOME ⮥   ⮦ SITE MAP ⮧